VHF and UHF Bands — Full Technician Access
| Band | Frequencies | Primary Use | Notes |
|---|---|---|---|
| 6 meters | 50.0–54.0 MHz | FM, SSB, CW | "Magic band" — spectacular sporadic-E openings |
| 2 meters | 144.0–148.0 MHz | FM, repeaters, SSB DX | Most active VHF band nationwide |
| 1.25 meters | 222.0–225.0 MHz | FM, repeaters | Less common; fewer repeaters |
| 70 cm | 420.0–450.0 MHz | FM, repeaters, digital, ATV | Second most active VHF/UHF band |
| 33 cm | 902–928 MHz | FM, digital | Specialty use; limited equipment |
| 23 cm | 1240–1300 MHz | FM, ATV, digital | Specialty use |
Key Simplex Calling Frequencies
| Frequency | Band | Purpose |
|---|---|---|
| 146.520 MHz | 2 meters | National FM simplex calling frequency |
| 446.000 MHz | 70 cm | National FM simplex calling frequency |
| 144.200 MHz | 2 meters | National SSB/weak signal calling |
| 50.125 MHz | 6 meters | National SSB calling frequency |
| 52.525 MHz | 6 meters | National FM simplex calling |
| 144.390 MHz | 2 meters | APRS (North America) |
| 145.825 MHz | 2 meters | ISS/ARISS packet |
HF Bands — Technician Limited Access
| Band | Frequencies | Technician Access |
|---|---|---|
| 10 meters | 28.000–29.700 MHz | CW/data: full band; Voice: 28.300–28.500 MHz SSB |
| 15 meters | 21.000–21.450 MHz | CW only: 21.025–21.200 MHz |
| 40 meters | 7.000–7.300 MHz | CW/data only: 7.025–7.125 MHz |
| 80 meters | 3.500–4.000 MHz | CW/data only: 3.525–3.600 MHz |
- What is the most active repeater band in the US?The 2-meter band (144–148 MHz) has by far the most active repeater infrastructure in the United States. Almost every community, no matter how small, has at least one 2-meter repeater within range. The 70cm band is second. The 1.25-meter band has repeaters in some areas but significantly less infrastructure nationally.
Informational only. Verify current rules at fcc.gov and arrl.org. Not affiliated with the FCC, ARRL, or any VEC.