Estimate signal loss for common coax types at ham radio frequencies. See how much power reaches your antenna — and how much is wasted as heat in the feed line.
| Coax Type | 50 MHz | 146 MHz | 440 MHz | 1296 MHz |
|---|---|---|---|---|
| RG-58 | 2.5 | 4.9 | 9.0 | 18.0 |
| RG-8X | 1.5 | 2.8 | 5.2 | 11.0 |
| LMR-240 | 1.2 | 2.1 | 3.9 | 7.4 |
| LMR-400 | 0.65 | 1.15 | 2.1 | 4.5 |
| RG-213/RG-8 | 1.3 | 2.4 | 4.7 | 10.5 |
Source: Times Microwave and Belden published loss data. Values are typical; actual loss varies with connector quality, age, and moisture.